Floor Plans
Pet-Friendly 1, 2 & 3 Bedroom Apartments
Verso Luxury Apartments brings you a luxury residence with features and finishes to level up your life. From the moment you first step inside your new one, two, or three bedroom apartment home, you’re immersed in all things posh. At every turn, your Central Florida residence flaunts the timeless elements you hope for in a home, with a touch of the trendy details you didn’t quite expect, like brushed-nickel lighting fixtures and stainless-steel appliances in the kitchen, or the two designer color schemes to choose from.
This Is Your Domain
Entertain guests while you whip up something delicious in your chef-inspired kitchen. Take your meal outdoors to your vast private patio or balcony to dine alfresco while the sun sets. Bad weather? Kick back inside among your spacious one, two, or three bedroom home alongside your furry friend and binge your latest fave. With picturesque views and luxurious finishes everywhere you look, we’ve made it so you never want to leave the comfort of home.

Something More is Waiting for You at Verso Luxury Apartments



FEE OVERVIEW | ||
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $85.00 One-time per Adult | |
Administrative Fee: | $200.00 One-time per Household | |
Water Activation Fee: | $35.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $34.00 Monthly Fee, no Deposit. | |
Valet Trash: | $30.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Landlord Liability Waiver (LLW): | $14.00 Monthly building insurance | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $450.00 -1 Pet and $250.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $20.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $131.00 -$261.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $75.00 - Returned Payment Fee per occurrence | |
Early Termination Fee: | $2,620.00 - $10,420.00 for Early Lease Termination. | |
Transfer Fee: | $655.00 - $1,303.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |